All passengers are welcome to know the Shahzadpur Travels bus ticket counter number and online offing office address and contact information. Shahzadpur Travels is a transport company in Bangladesh. This country has a lot of travel transport that goes from one end to the other. The Shahzadpur Travels bus transport service is very good so the people of the country think about the national travels transport and if they want they can buy tickets online from home. This saves them time and costs less. If any passenger of Shahzadpur Travels Bus has not received the ticket from the ticket counter, he can quickly book the ticket online from another counter if he wants. Passengers feel very comfortable getting their services. That is why we will give the contact number below. It is trained by Travels Supervisor. For this, everyone can travel safely.
Table of Contents
Shahzadpur Travels Bus Schedule
Shahzadpur Travels Scania Ac Bus
- Pabna To Dhaka
Morning Time: 10.40 am
Night Time: 11 pm and
- Dhaka To Pabna
Morning Time: 10 am
Night Time: 10:.30 pm
Dhaka to Pabna | Pabna to Dhaka | Dhaka to Chatmohar | Chatmohar to Dhaka | Pabna to Ctg | Ctg to Pabna | Sylhet to IshWardi |
7:00 AM | 6:40 AM | 7:30 AM | 5:00 AM | 5:45 PM | 7:30 PM | 8:00 PM |
8:00 AM | 7:30 AM | 11:00 AM | 6:30 AM | —– | —– | —– |
9:00 AM | 9:30 AM | 1:00 PM | 8:30 AM | —– | —– | —– |
10:00 AM | 10:40 AM | 3:00 PM | 11:35 AM | —– | —– | —– |
2:00 PM | 1:30 PM | 4:30 PM | 3:30 PM | —– | —– | —– |
4:00 PM | 3:30 PM | 6:30 PM | —– | —– | —– | —– |
5:00 PM | 10:30 PM | 8:30 PM | —– | —– | —– | —– |
7:30 PM | 11:00 PM | —– | —– | —– | —– | —– |
9:30 PM10:30 PM11:30 PM | 11:15 PM11:30 PM | —– | —– | —– | —– | —– |
Shahzadpur Travels Online Ticket Booking
Shahzadpur Travels has a personal website for online ticket purchasing. you have to open an account with easy personal information and a valid mobile phone number. There is a cancellation policy also.
Shahzadpur Travels Routes 2022
Baghabari – Chittagong |
Bhangura – Chittagong |
Chittagong – Pabna |
Dhaka – Shahzadpur |
Shahzadpur – Dhaka |
Gaibandha – Chittagong |
Narayanganj – Shahzadpur |
Vera Mara – Dhaka |
Shahzadpur – Chittagong |
Baghabari – Narayangonj |
Kaddarmore – Narayangonj |
Dinajpur – Chittagong |
Chatmohar – Dhaka |
Demra – Dhaka |
Baghabari – Narayangonj |
Pabna – Narayangonj |
Kaddarmore – Dhaka |
Faridpur – Chittagong |
Dhaka – Pabna |
Chittagong – Gaibandha |
Baghabari – Dhaka |
Kaddarmore – Narayangonj |
Pabna – Chittagong |
Shahzadpur Travels Pabna Phone Number And Counter Location
Address | Number |
Pabna Bus Station Counter, Pabna District City | 01766-165976 |
The bus station counter is located at Atgharia Bazar, Pabna District | 01733-681626 |
Bypass Bus Station Counter, Pabna District | 01784-050000 |
Bus station at Mulgram Nijbazar, Chatmohar, Pabna District | 01781-443160 |
The Chatmohar Bus Stand Counter is located in Pabna District | 01725-635459 |
The Psychola Bus Station Counter is located in Chatmohar, Pabna District | 01713-685740, 01706-750884 |
The Ramnagar Ghat Bus Station Counter is located in Chatmohar, Pabna District | 01757-843262 |
Pabna District, Debottar Bazar Bus Station Counter | 01722-157810 |
Pabna District, Chatmohar Rail Bazar Bus Station Counter | 01740-122017, 01920-725217 |
The counter at the Berhamara Bus Station in Kushtia District | 01713-714628 |
Counter at the Berahaulia Bus Station, Pabna District | 01724-589856, 01884-466116 |
There is a bus stop at Dhankunia Junction in Chatmohar, Pabna District | 01736-846555 |
Gopalnagar Bus Station Counter, Pabna District | 01725-319954 |
Demra Bus Station Counter, Pabna District | 01712-552363, 01733-117851 |
Faridpur Bus Station Counter, Pabna District City | 01714-004248, 01711-366213 |
Shahzadpur Bus Dhaka Counter Number
Address | Number |
Dhaka District City, Kalyanpur Bus Station Counter, Khalek Pump | 01778-879171 |
The Shahzadpur Bus Gabtoli in Bangladesh | 01748-288626 , 01716-575669 |
The technical bus station counter | 0711-353947 |
Nabinagar Bus Station Counter, Savar, Dhaka District | 01712-535407 |
Echnical Bus Station Counter, Dhaka District | 01711-353947, 01307-078643 |
Technical Bus Station Counter, Dhaka District | 01711-353947, 01307-078643 |
Savar Bus Station Counter, Dhaka District | 01675-778760 |
Hemayetpur Bus Station Counter, Dhaka District | 01712-494049 |
Shahzadpur Bus Chittagong District Counter Number
Address | Number |
Alankar Mazargate Counter, Chittagong District | 01883-742161 |
BRTC Bus Station Counter | 01883-742163 |
Bayezid Bus Station Counter, Chittagong District | 01883-742161 |
Main Counter, Alangkar, Chittagong District City | 01883-742160 |
Alankar Mor Counter, IFIC Bank | 01883-742162 |
Counters Of Shahjadpur Zone
Address | |
The counter at the Ullapara bus station | 01797-600464 |
Gandadah Bakul Floor Bus Station Counter | 01730-270705 |
Counter at Talgachhi Bus Station, Shahzadpur | 01747-562676 |
Counter at Baghbari South Bus Station | 01711-478812 |
Shahjadpur BSCIC Bus Station Counter | 01711-804038, 01714-940995 |
A counter at Baghabari North Bus Station | 01712-555329 |
The bus station counter in Shahzadpur Bazar | 01712-456012, 01307-078541. |
Located on the bus station counter in police station Ghat Shahzadpur, | 01307-078542. |
Counter at Balsabari Bus Stand, Shahzadpur | 01776-075184 |
Shahzadpur Travels Narayanganj Contact Number
Address | Number |
Counter at the Narayanganj bus station, Narayanganj District Town | 01675-413824 |
Some instruction
- Dont Run on the Bus
- Never get on a bus without a ticket
- If there any problem in side the bus immediately inform police
- DONT Eat if strangers give you some thing
- Take care of your luggage and wallet
- Before getting off Bus, Make sure everything is ok
- When eating on the bus, do not eat anything from strangers
Note: uptowrite.com Provide information on all types of bus travel. You may quickly pique your curiosity with this site.